Details
The upgraded eXplorer Plus is the ultimate daily commuter, and weekend adventure companion. With new color screen that allows easy access to all your ride data, and the ability to select between cadence or torque sensors to tune your ride experience. New lighting system is brighter, includes turn signals at the rear, and even has daytime flashing mode for enhanced saftey and visibility.
Maximum Load: 400 lbs
Frame Size | Small / 16.5" | Medium / 18.0" |
---|---|---|
Wheel Size | 26x4.0" | 26x4.0" |
Seat Tube Length | 419 | 457 |
Seat Tube Angle | 71.5° | 71° |
Head Tube Angle | 68° | 68° |
Head Tube Length | 145 | 145 |
Effective Top Tube Length | 609 | 625 |
Bottom Bracket Height | 305 | 305 |
Bottom Brack Drop | 70 | 70 |
Chainstay Length | 490 | 490 |
Fork Offset | 46 | 46 |
Wheelbase | 1163 | 1171 |
Frame Rach | 383 | 392 |
Frame Stack | 677 | 677 |
Fork Travel | 90 | 90 |
Fork Height | 525 | 525 |
Specs
Frame | 6061-T6 Aluminum Step-Thru Frame |
---|---|
Fork | Front Suspension Fork, 90mm Travel |
Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 26"x4.0", w/ Eyelets |
Hubs |
Front: Alloy, 36H, 135mm, 3/8" Axle Rear: Bafang 48V 750W/ 28 MPH. 86Nm |
Spokes | Stainless 13G. Front / 12G. Rear |
Tires | KENDA 26"x4.0", w/ Anti-Puncture K-Shield |
Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
Shifters | Shimano 8-Speed |
Rear Derailleur | Shimano RD-M310-L, Altus, 8-Speed |
Cassette/Freewheel | Shimano 8-Speed, 12-32T |
Chain | KMC 1/2"x3/32" |
Brakes | Tektro Hydraulic, w/ Brake Sensors |
Rotors | 203mm / 203mm |
Handlebars | Zoom Alloy 31.8mmx700mm Wide |
Tape/Grips | Ergonomic Comfort |
Stem | Zoom Alloy, Threadless, 1-1/8", Ext. 75mm, 28.6mm, 7-Degree Rise |
Headset | Threadless, Locking Internal 1-1/8" |
Seatpost | Zoom Alloy, 30.9x350mm, Adjustable |
Saddle | Troxus Comfort |
Pedals | 9/16? Alloy Platform |
Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
Motor | Bafang 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/20Ah (960Wh) with Samsung Cells |
Controller/Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote, w/ USB Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small / 26-inch | 850049168588 | 10870100217 | TRO36544545L |
Black / Medium / 26-inch | 850049168601 | 10870100219 | TRO37660957M |
Red / Small / 26-inch | 850049168595 | 10870100218 | TRO34161415L |
Red / Medium / 26-inch | 850049168618 | 10870100220 | TRO35436101M |