Details
Explorer - Your Adventure Partner
Life is meant to be explored. Troxus Explorer series e-bikes equipped with durable fat tires and a sturdy aluminum alloy frame provide more stability and traction over rough terrain like snow, sand, and mud. And with the 48V 20A high-power SAMSUNG battery, Explorer has enough power to ride and explore further.
Standard Weight Limit 275LB
Maximum Weight Limit 353LB
Frame Size | Standard (mm) |
---|---|
Wheel size | 26"X4.0 |
Seat tube | 500 |
Seat tube angle | 71.0° |
Head tube length | 160 |
Head angle | 69° |
Effective top tube | 605 |
Bottom bracket height | 296 |
Bottom bracket drop | 70 |
Chainstay length | 490 |
Offset | 46 |
Trail | 91.2 |
Wheelbase | 1159.5 |
Standover | 714.3 |
Frame Reach | 405 |
Frame Stack | 624.6 |
Specs
Frame | 6061 Aluminium Alloy |
---|---|
Fork | Aluminum Alloy, Suspension Fork |
Rims |
Front: Single Wall Aluminum 36h Rear: Double Wall Aluminum 36h |
Hubs | Nutted Front and Rear |
Spokes |
Front wheel: black stainless 13 Gauge Rear wheel: black stainless 12 Gauge |
Tires | 26" x 4.0" Tires |
Bottom Bracket | Square Taper, Sealed |
Crankset | 170mm w/46T |
Rear Derailleur | Shimano 8 speed |
Cassette/Freewheel | 12-32T, 8 Speed Cassette |
Chain | KMC Z8.3 |
Brakes | Tektro Hydraulic Disc Brake, 180mm Rotors |
Handlebars | Aluminum 31.8mm, 700mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 28.6mm, 7 Degree Rise |
Headset | GINEYEA Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9*350mm, 2 Bolt Clamp |
Saddle | Troxus |
Pedals | 9/16" Alloy Platform |
Motor | Bafang 48V 750W Hub motor |
Battery | Removable Internal Lithium-ion 48V, 20Ah (960Wh)with Samsung cells |
Controller/Display | L401 LCD |
Charger | 54.6V 3A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Large / 26-inch | 850063567107 | 10870100007 | TRO18562112E |