Details
Roscoe Frameset is a build-your-own-adventure hardtail frame that's up to get down. Its Alpha Platinum Aluminum chassis delivers progressive hardtail trail geometry that's confident anywhere from fast and loose trails to dirt jump lines, and is designed to be paired with a 150mm fork. Build it however you dream, then chase down your rowdiest pursuits.
This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg).
| Frame size letter | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Wheel size | 27.5" | 29" | 29" | 29" | 29" |
| Seat tube (cm) | 33 | 37.5 | 40 | 42.5 | 45 |
| Seat tube angle | 73.1° | 73.1° | 74.1° | 74.1° | 75.1° |
| Effective seat tube angle | 75.0° | 75.0° | 76.0° | 76.0° | 77.0° |
| Head tube length (cm) | 9 | 10 | 10.5 | 12 | 14.5 |
| Head angle | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Effective top tube (cm) | 57.5 | 61.1 | 61.4 | 63.2 | 65.5 |
| Bottom bracket height (cm) | 31.1 | 31.2 | 31.2 | 31.2 | 31.2 |
| Bottom bracket drop (cm) | 4.5 | 6.1 | 6.1 | 6.1 | 6.1 |
| Chainstay length (cm) | 42.5 | 43 | 43 | 43 | 43 |
| Offset (cm) | 3.7 | 4.4 | 4.4 | 4.4 | 4.4 |
| Trail (cm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Wheelbase (cm) | 113.9 | 118.6 | 120.3 | 122.4 | 126.5 |
| Standover (cm) | 71.4 | 73.5 | 74 | 74 | 74 |
| Frame reach (cm) | 41.5 | 44 | 45.5 | 47 | 50 |
| Frame stack (cm) | 60.4 | 64.4 | 64.8 | 66.2 | 68.4 |
| Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 155 – 165 cm | 5'1" – 5'5" |
| Medium | 165 – 177 cm | 5'5" – 5'10" |
| Medium/Large | 173 – 180 cm | 5'8" – 5'11" |
| Large | 177 – 188 cm | 5'10" – 6'2" |
| X-Large | 188 – 195 cm | 6'2" – 6'5" |
Specs
| Frame | Alpha Platinum Aluminum, tapered head tube, ZS headset, internal derailleur & dropper post routing, ISCG 05, threaded BB, UDH, 148x12mm thru axle |
|---|---|
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Lava / Small / 27.5-inch | 197216299349 | 5342166 |
| Lava / Medium / 29-inch | 197216299356 | 5342167 |
| Lava / Medium/Large / 29-inch | 197216299363 | 5342168 |
| Lava / Large / 29-inch | 197216299370 | 5342169 |
| Lava / X-Large / 29-inch | 197216299387 | 5342170 |
