Skip to main content
  • LOCAL
  • HOMEGROWN
  • EMPLOYEE-OWNED
  • GETTING MORE PEOPLE ON BIKES
  • SINCE 1922

Trek Domane+ SLR 7 eTap

Trek Domane+ SLR 7 eTap
  • Color: Juniper
  • Color: Carbon Red Smoke
  • Color: Crystal White
  • Color: Matte Deep Smoke
  • Color: Mercury
$6,999.93 - $9,999.99
$9,999.99
Color:
Size: Select size
Please select options Unavailable
This item is not permitted to be shipped. However, it can be purchased online and picked up at your local Landry's store.

Details

Domane+ SLR 7 is a category-redefining, high-speed assist carbon e-road bike that doesn't look, fit, or feel like a standard e-bike. It's built on an 800 Series OCLV Carbon frame that hides a compact and refined motor to elevate your ride with natural-feeling assist. The motor quietly blends in with the elements, all but disappearing under you on peaceful solo spins and club rides, so you stay more connected to the experience while enjoying extra power for crushing climbs and long, epic adventures. Plus, you get the custom-tunable shifting of SRAM's wireless Force eTap AXS 12-speed drivetrain.

- The TQ harmonic pin ring motor is impressively discreet, compact, light, whisper-quiet, and offers a powerful assist up to 28mph
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional road bike
- Stable endurance geometry partners with road-smoothing rear IsoSpeed that absorbs bumps in the road for a smoother, more comfortable ride
- On long rides, you can add on a Range Extender that fits neatly in the bottle cage and gives you the power you need to go the extra distance
- It comes equipped with an adventure-ready 1x wireless SRAM Force eTap AXS drivetrain and 40mm gravel tires for loose conditions

Geo Chart

Geometry Chart:
Size50525456586062
BB Drop (cm) 8 8 8 7.8 7.8 7.5 7.5
Chainstay Length (cm) 43 43 43 43 43 43 43
Eff. Top Tube (cm) 51.9 53 54.2 55.4 56.7 57.9 59.3
Frame Reach (cm) 36.8 37.1 37.4 37.7 38 38.3 38.6
Frame Stack (cm) 54.6 56.1 57.5 59.1 61.1 63.2 65.6
Head Angle 71.1° 71.3° 71.3° 71.9° 72.0° 72.1° 72.1°
Head Tube Length (cm) 13 14.5 16 17.5 19.5 22 24.5
Offset (cm) 5.3 5.3 5.3 4.8 4.8 4.8 4.8
Seat Tube (cm) 45 47.5 50 52.5 54.8 56.7 58.6
Seat Tube Angle 74.6° 74.2° 73.7° 73.3° 73.0° 72.8° 72.5°
Standover (cm) 72.8 74.7 76.6 78.8 80.8 82.9 84.7
Trail (cm) 6.3 6.2 6.2 6.3 6.3 6.2 6.2
Wheelbase (cm) 100.7 101.3 102.1 101.8 102.7 103.7 104.7
Sizes:
SizeHeight (inches)Height (cm)
50 5'2" - 5'4" 158 - 163cm
52 5'4" - 5'6" 163 - 168cm
54 5'6" - 5'9" 168 - 174cm
56 5'9" - 5'11" 174 - 180cm
58 5'11" - 6'1" 180 - 185cm
60 6'1" - 6'3" 185 - 190cm
62 6'3" - 6'5" 190 - 195cm

Specs

Frame 800 Series OCLV Carbon, TQ drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 142x12mm thru axle
Fork Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle
Wheels Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle
Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, SRAM XD-R driver, 142x12mm thru axle
Crankset Praxis Carbon
Shifters SRAM Force eTap AXS, 12 speed
Rear Derailleur SRAM Force XPLR eTap AXS, 44T max cog
Cassette/Freewheel SRAM XG-1271, 10-44, 12 speed
Chain SRAM Force, 12 speed
Rotors SRAM CenterLine X, centerlock, round edge, 160mm
Handlebars Bontrager Pro IsoCore VR-SF
Tape/Grips Bontrager Supertack Perf tape
Stem Bontrager RCS Pro, -7 degree
Seatpost Domane carbon seatpost, KVF2 shaping, 20mm offset
Saddle Bontrager P3 Elite, short nose
Pedals Sold Separately
Motor TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power
Battery TQ 360Wh
Controller/Display TQ LED display with Bluetooth & ANT+ connectivity
Charger TQ 4A charger

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Carbon Red Smoke / 50cm 768682554463 5274665 23T38370031M
Carbon Red Smoke / 52cm 768682554722 5274666 23T38475378M
Carbon Red Smoke / 54cm 768682554586 5274667 23T38487250M
Carbon Red Smoke / 56cm 768682554425 5274668 23T3894521M
Carbon Red Smoke / 58cm 768682554784 5274669 23T38928433M
Carbon Red Smoke / 60cm 768682554708 5274670 23T38658681M
Carbon Red Smoke / 62cm 768682554661 5274671 23T3860431M
Crystal White / 50cm 768682554524 5274657 23T36301727M
Crystal White / 52cm 768682554340 5274658 23T36680568M
Crystal White / 54cm 768682554746 5274659 23T3623803M
Crystal White / 56cm 768682554364 5274660 23T36665416M
Crystal White / 58cm 768682554500 5274661 23T36903704M
Crystal White / 60cm 768682554685 5274662 23T36238384M
Crystal White / 62cm 768682554623 5274663 23T36865595M
Juniper / 50cm 768682575048 5285687 23T31238886M
Juniper / 52cm 768682575505 5285688 23T3193048M
Juniper / 54cm 768682575406 5285689 23T31773459M
Juniper / 56cm 768682575284 5285690 23T31612984M
Juniper / 58cm 768682575062 5285691 23T31232826M
Juniper / 60cm 768682575222 5285692 23T3187206M
Juniper / 62cm 768682575369 5285693 23T31313980M
Matte Deep Smoke / 50cm 768682554449 5274649 23T38347232M
Matte Deep Smoke / 52cm 768682554647 5274650 23T38836245M
Matte Deep Smoke / 54cm 768682554760 5274651 23T38478626M
Matte Deep Smoke / 56cm 768682554562 5274652 23T38338276M
Matte Deep Smoke / 58cm 768682554487 5274653 23T38295575M
Matte Deep Smoke / 60cm 768682554609 5274654 23T38840497M
Matte Deep Smoke / 62cm 768682554388 5274655 23T38389568M
Mercury / 50cm 768682554401 5274673 23T31177254M
Mercury / 52cm 768682554548 5274674 23T31568477M
Mercury / 54cm 768682575086 5274675 23T31146650M
Mercury / 56cm 768682575147 5274676 23T31130126M
Mercury / 58cm 768682575444 5274677 23T31457151M
Mercury / 60cm 768682575420 5274678 23T31501648M
Mercury / 62cm 768682575345 5274679 23T31870490M

Reviews