Details
The PK Ripper was the raddest, baddest, and most famous bike during the first BMX boom in the early '80s. Fast-forward 40 years to today, and now it's the 29" Big Ripper that's on top during the Big Bike BMX boom. This year's Big Ripper frame has been redesigned with an American bottom bracket and a seatstay wishbone plate just like the OG PK Ripper. The new 29" x 2.4" SE Bozack tires really set this bike apart from the rest. Whether you are an old school BMX head reliving your youth or a new school #SEBIKESLIFE rider raising it up, the Big Ripper is the bike to have.
- Retro 6061 aluminum Big Ripper frame with floval tubing, looptail rear end, American bottom bracket and classic PK Ripper wishbone plate
- Full Cr-Mo Landing Gear forks
- Cr-Mo Big Honkin' cruiser bars
- Double-wall rims with sealed-bearing and high-flange hubs
- SE 3-piece V-Ridge cranks with alloy SE sprocket
- Authentic ODI Mushroom II grips with donuts
- New SE Bozack 29" x 2.4" tires
- SE Flyer seat with SE bottle opener
- SE Racing padset
- SE Wheelie pegs
- 32 pounds
Size | 23.6-inch |
---|---|
TOP TUBE, ACTUAL (IN) | 23.6 |
SEAT TUBE, CENTER TO TOP (IN) | 16.9 |
SEAT TUBE ANGLE | 71° |
HEAD TUBE ANGLE | 71° |
CHAINSTAY LENGTH (IN) | 18.25 |
WHEELBASE (IN) | 44 |
BOTTOM BRACKET HEIGHT (IN) | 12.25 |
STANDOVER (IN) | 30.75 |
SUGGESTED RIDER SIZE | 5'5"+ (165cm+) |
STEM (mm) | 55 |
HANDLEBAR WIDTH (IN) | 29 |
CRANK (mm) | 175 |
WHEEL SIZE (IN) | 29 |
SEAT POST DIAMETER (mm) | 27.2 |
Specs
Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
---|---|
Fork | Landing Gear, Full Cr-Mo |
Wheels | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 16T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
Chain | KMC S1 |
Brakes | Tektro 855ALV-Brake, Slick Cable |
Brake Levers | Tektro 316A, 2-Finger Alloy |
Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Tape/Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ SE Donuts |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Headset | Tange 1-1/8" Threadless |
Seatpost | Micro-Adjust Alloy, 27.2mm |
Saddle | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Accessories & Extras | Classic SE Racing Snap Padset, Alloy Valve Caps, SE Wheelie Pegs |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ball Burnish / 23.6-inch | 785749197371 | 21211310229 | 21S31221787H |
Classic Black / 23.6-inch | 785749197234 | 21211310329 | 21S32630580K |
Red Ano / 23.6-inch | 785749216881 | 29221273829 | 22S25818468N |
Wood Grain / 23.6-inch | 785749216898 | 29221273929 | 22S28473214N |
Purple Rain / 23.6-inch | 785749197364 | 21211310129 | 21S3041941N |