Details
Rangefinder is Salsa's confidence-building trail hardtail. Built for riders who want to start discovering their local trail systems, Rangefinder offers geometry and spec designed for the perfect introduction to mountain biking. Rangefinder opens up singletrack and doubletrack adventures and offers provisions for bikepacking setups so riders can expand their off-road repertoires. Rangefinder is mountain biking for the masses.
- 6061-T6 alloy frame
- Internally-routed shift, brake and dropper post housing
- 124 mm suspension fork and dropper post
- 1x drivetrain keeps shifting simple with plenty of gear range
- Hydraulic brakes offer confident stopping power
- Compatible with 29" or 27.5 plus wheels and tires
- Carry what you need with the integrated top tube bag mount, two bottle cage mounts in the frame on M, L, and XL sizes, one accessory mount under the down tube, and rear rack mounts
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Recommended Rider Height | 157cm–168cm | 160cm–175cm | 173cm–183cm | 180cm–191cm | 188cm–UP |
A. Toptube Effective | 568.2mm | 590.5mm | 614.8mm | 643.5mm | 670.1mm |
B. Seat Tube Length | 355.0mm | 381.0mm | 431.0mm | 470.0mm | 508.0mm |
C. Headtube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
D. Seat Tube Angle | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
E. BB Drop | 58.0mm | 58.0mm | 58.0mm | 58.0mm | 58.0mm |
F. Chainstay Length | 439.0mm | 439.0mm | 439.0mm | 439.0mm | 439.0mm |
G. Headtube Length | 95.0mm | 100.0mm | 105.0mm | 115.0mm | 125.0mm |
H. Fork Length | 510.0mm | 510.0mm | 510.0mm | 510.0mm | 510.0mm |
J. Fork Offset | 46.0mm | 46.0mm | 46.0mm | 46.0mm | 46.0mm |
K. Wheelbase | 1100.6mm | 1123.4mm | 1148.3mm | 1178.0mm | 1205.8mm |
M. Stack | 605.6mm | 610.2mm | 614.9mm | 624.2mm | 633.4mm |
N. Reach | 395.0mm | 416.0mm | 439.0mm | 465.0mm | 489.0mm |
P. Standover | 678.6mm | 698.3mm | 737.2mm | 769.1mm | 798.7mm |
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Rangefinder Aluminum |
---|---|
Fork | SR Suntour XCR34 Boost, Air, LOR, DS, 120 mm OR RST Aerial 110-15, Air, TNL, 120 mm |
Rims | WTB ST i40 32h 27.5" |
Hubs | Shimano MT400 Center Lock 15 x 110 mm front hub, Shimano MT401 Center Lock 10 x 141 mm QR rear hub |
Tires | Maxxis Rekon 27.5 x 2.8", EXO Wire Bead |
Crankset | Shimano MT501, 30T |
Shifters | Shimano Deore M6100 |
Rear Derailleur | Shimano Deore M6100 SGS |
Cassette/Freewheel | Shimano Deore M6100 10–51T, 12-speed |
Chain | Shimano Deore M6100 |
Brakes | Shimano MT200 OR Promax DSK-925 |
Handlebars | Salsa Salt Flat 31.8, 750 mm width XS–SM; Salsa Rustler 31.8, 800 mm width M–XL |
Tape/Grips | Salsa File Tread |
Stem | Salsa Guide 31.8, 60 mm |
Headset | FSA Orbit NO.57B 1.5 ZS |
Seatpost | TranzX YSP18PLQ 100 x 361 mm XS–SM; 130 x 425 mm MD–XL |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Red / Small | 657993270134 | BK9471 | SAL53541412L |
Dark Red / Medium | 657993270257 | BK9472 | SAL54108635M |
Dark Red / Large | 657993270370 | BK9473 | SAL53737603E |
Dark Red / X-Large | 657993270493 | BK9474 | SAL54515477E |