Details
The Alight DD Disc is redesigned with a fast and fresh look, and is equipped with touchpoints to maximize comfort, accessory mounts, and dependable components, making this a versatile flat-bar road bike perfect for commuting and keeping an active lifestyle.
Key Performance Factors
Versatility
Equipped with integrated mounts for fenders, a rear rack, and a kickstand, the Alight lets you customize your accessories so you can make room for all your essentials and stay clear of debris.
Comfort
Staying comfortable on your daily rides is a non-negotiable, so the Alight comes with shock-absorbing grips, a compliant D-Fuse seatpost, and a pressure-relieving saddle.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire, which allows for greater traction.
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length (mm) | 370 | 420 | 460 | 500 |
Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 535 | 550 | 570 | 590 |
Head Tube Length (mm) | 130 | 150 | 160 | 175 |
Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 |
Trail (mm) | 78.2 | 74.8 | 71.4 | 71.4 |
Wheelbase (mm) | 1044 | 1055 | 1065 | 1085 |
Chain Stay Length (mm) | 445 | 445 | 445 | 445 |
Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
Stack (mm) | 554 | 575 | 587 | 601 |
Reach (mm) | 371 | 380 | 391 | 406 |
Stand Over Height (mm) | 591 | 590 | 591 | 587 |
Handlebar Width (mm) | 600 | 600 | 640 | 640 |
Stem Length (mm) | 80 | 80 | 90 | 100 |
Crank Length (mm) | 165 | 165 | 170 | 170 |
Wheel Size | 700C | 700C | 700C | 700C |
XS | 4’10” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 6’0” |
Specs
Pedals | Platform |
---|---|
Fork | Alloy/steel, disc |
Hubs | Giant alloy, QR |
Rims | Giant GX Disc wheelset |
Stem | Giant Sport, 25.4mm XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Chain | KMC Z7 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant S-X3, 700x38c |
Brakes | Tektro TKB-172 mechanical [F]160mm, [R]160mm |
Saddle | Liv ErgoMax |
Spokes | Stainless |
Crankset | ProWheel TY-CY01, 30/46 XS: 165mm, S: 165mm, M: 170mm, L: 170mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:300mm, L:350mm |
Shifters | Shimano Altus, 2x7 |
Handlebars | Giant Sport flat, 25.4mm, 20mm riser XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | Liv ErgoContact |
Brake Levers | Tektro mechanical |
Bottom Bracket | Cartridge |
Rear Derailleur | Shimano Tourney, RD-TY300 |
Front Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano CS-HG200-7, 12x32 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Good Gray / Medium / 700c | 4711291061668 | 1002009195 | ALI22868266Y |
Good Gray / X-Small / 700c | 4711291061644 | 1002009193 | ALI23340923Y |
Good Gray / Small / 700c | 4711291061651 | 1002009194 | ALI22544321Y |