Details
The Alight DD Disc is redesigned with a fast and fresh look, and is equipped with touchpoints to maximize comfort, accessory mounts, and dependable components, making this a versatile flat-bar road bike perfect for commuting and keeping an active lifestyle.
Key performance factors:
Versatility
Equipped with integrated mounts for fenders, a rear rack, and a kickstand, the Alight lets you customize your accessories so you can make room for all your essentials and stay clear of debris.
Comfort
Staying comfortable on your daily rides is a non-negotiable, so the Alight comes with shock-absorbing grips, a compliant D-Fuse seatpost, and a pressure-relieving saddle.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire, which allows for greater traction.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 370 | 420 | 460 | 500 |
SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° |
TOP TUBE LENGTH (mm) | 535 | 550 | 570 | 590 |
HEAD TUBE LENGTH (mm) | 130 | 150 | 160 | 175 |
HEAD TUBE ANGLE | 70.0° | 70.5° | 71.0° | 71.0° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 |
TRAIL (mm) | 78.2 | 74.8 | 71.4 | 71.4 |
WHEELBASE (mm) | 1044 | 1055 | 1065 | 1085 |
CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
STACK (mm) | 554 | 575 | 587 | 601 |
REACH (mm) | 371 | 380 | 391 | 406 |
STAND OVER HEIGHT (mm) | 591 | 590 | 591 | 587 |
HANDLEBAR WIDTH (mm) | 600 | 600 | 640 | 640 |
STEM LENGTH (mm) | 80 | 80 | 90 | 100 |
CRANK LENGTH (mm) | 165 | 165 | 170 | 170 |
WHEEL SIZE | 700C | 700C | 700C | 700C |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
X-SMALL | 148 - 163 | 4'10" - 5'4" |
SMALL | 158 - 169 | 5'2" - 5'7" |
MEDIUM | 164 - 175 | 5'5" - 5'9" |
LARGE | 170 - 183 | 5'7" - 6'0" |
Specs
Pedals | Platform |
---|---|
Fork | alloy, disc |
Hubs | Giant alloy, QR |
Rims | Giant GX Disc wheelset |
Stem | Giant Sport, 31.8 XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Chain | KMC X8.3 |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant S-X2, puncture protect, 700x38c |
Brakes | Tektro HD-R280 hydraulic 160mm |
Saddle | Liv ErgoMax |
Spokes | Stainless |
Crankset | Shimano TY-501, 30/46 170mm |
Seatpost | Giant D-Fuse, alloy XS:300mm, S:300mm, M:300mm, L:350mm |
Shifters | Shimano Altus, 2x8 |
Handlebars | Giant Sport, flat, 31.8mm XS: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | Liv ErgoContact |
Brake Levers | Tektro hydraulic |
Bottom Bracket | Cartridge |
Rear Derailleur | Shimano Altus |
Front Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano CS-HG318, 11x34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bay Leaf / X-Small / 700c | 4711291061491 | 1002005193 | ALI26237560L |
Bay Leaf / Medium / 700c | 4711291061514 | 1002005195 | ALI25634400L |
Bay Leaf / Small / 700c | 4711291061507 | 1002005194 | ALI25603623L |