Details
Modern mountain bike trails are fun, flowy and challenging. This full-suspension 29er gets you in sync with the terrain, so you can ride with more confidence and have more fun.
The lightweight and durable ALUXX aluminum frame features our FlexPoint rear suspension system for a smooth, balanced ride that keeps you in control. It gives you 120mm of smooth suspension travel in the rear and 130mm up front. Combine that with the added stability of 29-inch wheels and you get a confident ride to help you crush challenging descents and climb with greater traction and speed.
SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 338 | 431 | 482 | 507 |
B SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
C TOP TUBE LENGTH (mm) | 570 | 593 | 624 | 645 |
D HEAD TUBE LENGTH (mm) | 100 | 100 | 125 | 140 |
E HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
F FORK RAKE (mm) | 51 | 51 | 51 | 51 |
G TRAIL (mm) | 100.1 | 100.1 | 100.1 | 100.1 |
H WHEELBASE (mm) | 1134 | 1157 | 1192 | 1215 |
I CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
J BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
K STACK (mm) | 612 | 612 | 635 | 668 |
L REACH (mm) | 406 | 429 | 454 | 471 |
M STAND OVER HEIGHT (mm) | 730 | 734 | 763 | 782 |
N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
O STEM LENGTH (mm) | 50 | 50 | 50 | 50 |
P CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Q WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Rider Height |
---|---|
X-Small | 5’4” to 5’8” |
Small | 5’7” to 5’11” |
Medium | 5’10” to 6’2” |
Large | 6’2” to 6’6” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
---|---|
Fork | Giant Crest 34 RCL, 130mm, Boost 15x110 QR, custom tuned for Giant |
Rear Shock | Suntour Raidon R, 184.15/44.45, custom tuned for Giant |
Rims | Giant AM 29 alloy, tubeless ready |
Hubs | [F] Giant Tracker Performance Boost 15x110, sealed bearing [R] Giant Tracker Giant Sport QR141, loose ball |
Spokes | Sapim |
Tires | Maxxis Forekaster 29x2.35, wire, EXO, TR, tubeless |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Cadet M24, 30t |
Shifters | Shimano Deore M4100, 1x10 |
Rear Derailleur | Shimano Deore M5120 |
Cassette/Freewheel | Shimano Deore, 11-46 |
Chain | KMC X10 |
Brakes | Shimano BR-MT200, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm *some bikes may be substituted: Tektro HD-M745 Orion, 4-piston hydraulic, [F] 203mm, [R] 203mm |
Brake Levers | Shimano BL-MT201 *some bikes may be substituted: Tektro HD-M745 Orion |
Handlebars | Giant Connect Trail, 780x31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact |
Seatpost | Giant Contact Switch dropper, remote S: 100mm travel / 30.9 x 345mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 150mm travel / 30.9 x 440mm |
Saddle | Giant Romero |
Pedals | Sold Separately |
Accessories & Extras | tubeless prepared, 2.4" max tire size, 32t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gunmetal Black / Small | 04712878729346 | 2201006104 | 22G34285832K |
Gunmetal Black / Medium | 04712878729353 | 2201006105 | 22G35664621K |
Gunmetal Black / X-Large | 04712878729377 | 2201006108 | 22G35376028K |
Knight Shield / Medium | 04712878729407 | 2201006205 | 22G34936747D |
Knight Shield / Large | 04712878729414 | 2201006207 | 22G33225798D |
Knight Shield / X-Large | 04712878729421 | 2201006208 | 22G34852838D |
Knight Shield / Small | 04712878729391 | 2201006204 | 22G33735443D |